Page 12 - Zinc Anodes 2020R2
P. 12

Zinc Anodes

                ISO 9001 Certified
                ISO 17025 Accredited cert. #3612.01
























                                           ZRN Pencil Anode Brass Retaining Plugs


                                              A             B            C

                     Product I.D.         NPT                                    Anode Thread   Use with
                                          Size                                                  Pencil
                                           in     mm     in    mm     in   mm
                      BP - 250 - B         1/4     6   0.250    8   0.562   16     3/8-16 NC       ZP-P375
                      BP - 375 - B         3/8    10   0.250    8   0.690   19     3/8-16 NC       ZP-P500
                      BP - 500 - B         1/2    13   0.250   10   0.875   25     3/8-16 NC       ZP-P625
                      BP - 750 - B         3/4    19   0.312   10   1.062   32     5/8-11 NC       ZP-P750
                     BP - 1000 - B         1       25   0.500   13   1.500   38    3/4-10 NC      ZP-P1050
                Nominal Weights and
                Dimensions

                                                           Zinc Rods


                                                           Size D x L       Net Wt
                                        Product I.D.
                                                         in       mm       lbs    kg
                                       ZR - .75 X 36   3/4 X 36  19 X 914   4.5    2
                                       ZR - 1 X 36     1 X 36   25 X 914   7.5    3.4
                                       ZR - 1.25 X     1.25 X
                                       36                36     32 X 914   12     5.4
                                       ZR - 1.5 X 36   1.5 X 36   38 X 914  18.75   8.5
                                       ZR - 2 X36      2 X 36   51 X 914   33     15
                                       ZR - 3 X 36    2.5 X 36   64 X 914   51   23.1
                                       ZR - 3.5 X 36   3 X 36   76 X 914  60.75  27.6



                                                     www.galvotec.com                        Page 12 of 18 rev 2 2020
   7   8   9   10   11   12   13   14   15   16   17