Page 11 - Zinc Anodes 2020R2
P. 11

Zinc Anodes

                ISO 9001 Certified
                ISO 17025 Accredited cert. #3612.01

                     GA-S-5     5    2.3   1.4   36   1.4   36   9   223   20    9    5    127   15   381
                    GA-S-12     12   5.4   1.4   36   1.4   36   24   610   40   18   5    127   30   762
                    GA-S-15     15   6.8   2    51    2   51   15   381    36    16   6    152   21   533
                    GA-S-18     18   8.2   1.4   36   1.4   36   16   914   55   25   5    127   42  1067
                    GA-S-30     30  13.6  1.4   36   1.4   36   60  1524   86    39   5    127   66  1676
                   GA-S-30A     30  13.6   2    51    2   51   30   762    67    30   6    152   36   914
                    GA-S-45     45  20.4   2    51    2   51   45  1143  100  45      6    152   51  1295
                    GA-S-60     60  27.2   2    51    2   51   60  1524  120  55      6    152   66  1676
                 Nominal Weights and Dimensions

                                                        Custom Anodes

                                      Cross Section       Length Range      Nominal Wt
                                      in       mm        in       mm       lbs/in  kg/mm
                                                                  152 -
                                     3 x 3    76 x 76   6 - 60    1524      2.3    0.041
                                                                  152 -
                                     4 x 4   102 x 102   6 - 60   1524      4.2    0.075
                                     5 x 5   127 x 127   6 - 48   152 -1219   6.5   0.116
                                     7 x 7   178 x 178   6 - 36   152 - 914   12.8   0.228
                                     9 x 9   229 x 229  12 - 24   305 - 610   21   0.375
                                    10 x 10  254 x 254   9 -24   229 - 610   26    0.464
                                     Nominal Weights and Dimensions

                                                           Type ZRN
                                                    Solid Zinc Pencil Anodes


                                                 A         B            C             D
                                                                     Anode       Plug NPT Size
                                Product I.D.   in   mm  in  mm       Thread
                                 ZP-P375      3/8   10   *   *     3/8 - 16 NC       1/4"
                                 ZP-P500      1/2   13   *   *     3/8 - 16 NC       3/8"
                                 ZP-P625      5/8   16   *   *     3/8 - 16 NC       1/2"
                                 ZP-P750      3/4   19   *   *     5/8 - 11 NC       3/4"
                                 ZP-P1050     1    25   *    *     3/4 -10 NC         1"
                                               Available in 1" to 6" (25mm to 152mm) lengths.
                                            Available 1" - 6" long in 1" increments.
                                            Nominal Weights and Dimensions








                                                     www.galvotec.com                        Page 11 of 18 rev 2 2020
   6   7   8   9   10   11   12   13   14   15   16