Page 8 - Alumin Anodes
P. 8

Aluminum Anodes

                ISO 9001 Certified
                ISO 17025 Accredited cert. #3612.01


               Other anodes for seawater applications can be furnished in a wide variety of steel core
               to the following range of dimensions


                                     Cross-Section           Length       Approx. Wt/Length
                                     in        mm        in       mm         in       mm
                                    2 x 2     51 x 51   12-60  305-1524     4.8       7.1
                                 2 1/2 x 2 1/2   64 x 64   12-60  305-1524   7.5     11.2
                                    3 x 3     76 x 76   12-60  305-1524     10.8     16.1
                                    4 x 4    102 x 102  12-66  305-1676     79.2     28.6
                                    5 x 5    124 x 124  12-72  305-1828      30      44.6
                                   12 x12    305 x 305  12-24  305-609.6   172.8     257.1


                                                          Wt          W            H          La        LL
                                           Product I.D
                                                       lbs   kg    in   mm      in   mm  in    mm  in  mm
                                           GA-ABT-21  21    9.5    2     51     2     51   48  1219
                                           GA-ABT-26  26  11.8     2     51     2     51   60  1524
                                           GA-ABT-30  30  13.6  2 1/2    64   2 1/2   64   48  1219
                                           GA-ABT-39  39  17.7  2 1/2    64   2 1/2   64   60  1524

                                           GA-ABT-48  48  21.8     3     76     3     76   48  1219







                                                         Wt          W            H          La         Lc         C
                                         Product I.D
                                                      lbs   kg    in   mm      in   mm  in     mm    in   mm    in  mm
                                         GA-ABT-B21  21    9.5    2     51     2     51   48  1219  36    914   24  610

                                         GA-ABT-B26  26  11.8     2     51     2     51   60  1524  48  1219  30  762
                                         GA-ABT-B30  30  13.6  2 1/2    64   2 1/2   64   48  1219  36    914   24  610
                                         GA-ABT-B39  39  17.7  2 1/2    64   2 1/2   64   60  1524  48  1219  30  762
                                         GA-ABT-B48  48  21.8     3     76     3     76   48  1219  36    914   24  610


                                                         Wt          W            H          La         Lc         C
                                         Product I.D
                                                      lbs   kg    in   mm      in   mm  in     mm    in   mm    in  mm
                                         GA-ABT-C21  21    9.5    2     51     2     51   48  1219  36    914   24  610
                                         GA-ABT-C26  26  11.8     2     51     2     51   60  1524  48  1219  30  762
                                         GA-ABT-C30  30  13.6  2 1/2    64   2 1/2   64   48  1219  36    914   24  610
               Nominal Weights and
               Dimensions                GA-ABT-C39  39  17.7  2 1/2    64   2 1/2   64   60  1524  48  1219  30  762
                                         GA-ABT-C48  48  21.8     3     76     3     76   48  1219  36    914   24  610



                                                   www.galvotec.com                    Page 8 of 15 rev 1 2016
   3   4   5   6   7   8   9   10   11   12   13