Page 3 - Alumin Anodes
P. 3

Aluminum Anodes

                ISO 9001 Certified
                ISO 17025 Accredited cert. #3612.01





                          Platform Anode with 45  Bent Pipe Core Configuration
                                                         o









                                                       Type A 45    o









                                                       Type B 45
                                                                    o

                                                              Anode                   Core Specifications Pipe
                  Net Wt.       W          H         La                      Lc
                                                               Type                            Size
                lbs     kg   in  mm  in  mm  ft       mm                  ft   mm
                                                                 A       11    3353        2" schedule 80
                325   147.4   6   152   6   152   8   2438
                                                                 B        9    2743        2" schedule 81
                                                                 A       11.5  3505        2" schedule 82
                411   186.4   7   178   7   178   8   2438
                                                                 B        9    2743        2" schedule 83
                                                                 A       11.5  3505        2" schedule 84
                540   244.9   8   203   8   203   8   2438
                                                                 B        9    2743        2" schedule 85
                                                                 A       12    3658        2" schedule 86
                725   328.9   9   229   9   229   8   2438
                                                                 B        9    2743        2" schedule 87
                                                                 A       16    4877        2" schedule 88
               1050  476.3    9   229   9   229  12  3658
                                                                 B       13    3962        2" schedule 89
                                                                 A       16    4877        2" schedule 90
               1250    567   10  254  10  254  12  3658
                                                                 B       13    3962        2" schedule 91
               Nominal Weights and Dimensions











                                                   www.galvotec.com                    Page 3 of 15 rev 1 2016
   1   2   3   4   5   6   7   8