Page 7 - Alumin Anodes
P. 7

Aluminum Anodes

                ISO 9001 Certified
                ISO 17025 Accredited cert. #3612.01





                                                Pier & Piling Anodes




















                             Unless Specified, the following steel core size will be supplied

                                                 Type "E"  1/2" Eyebolt
                                                 Type "P"  Std 3/4" Pipe
                                                 Type "R"  1/2" dia. Rod



                           All Pier & Piling Anodes below are available as type "E","P", or "R"

                                        Internal Cores are all continuous mild steel

                                                    Wt          W          H         L
                                  Product I.D
                                                 lbs    kg    in  mm  in  mm  in      mm
                                  GA-A-P-240     240  108.9  10  254  10  254  24     610
                                  GA-A-P-175     175   79.4   7   178   7   178  36   914
                                  GA-A-P-120     120   54.4   10  254  10  254  12    305
                                  GA-A-P-120-1  120    54.4   7   178   7   178  24   610
                                  GA-A-P-120-2  120    54.4   5   127   5   127  48  1219
                                  GA-A-P-100     100   45.4   4   102   4   102  60  1524
                                  GA-A-P-90      90    40.8   7   178   7   178  18   457
                                  GA-A-P-90-1    90    40.8   5   127   5   127  36   914
                                  GA-A-P-60      60    27.2   7   178   7   178  12   305
                                  GA-A-P-60-1    60    27.2   5   127   5   127  24   610
                                  GA-A-P-60-2    60    27.2   4   102   4   102  38   965
                                  GA-A-P-30      30    13.6   3   76    3   76   34   864
                                     Nominal Weights and Dimensions



                                                   www.galvotec.com                    Page 7 of 15 rev 1 2016
   2   3   4   5   6   7   8   9   10   11   12