Page 7 - Zinc Anodes 2020R2
P. 7
Zinc Anodes
ISO 9001 Certified
ISO 17025 Accredited cert. #3612.01
Custom Line
For special requirements, Mil-Spec anodes for ballast tanks, piers and pilings can be
furnished with a wide variety of cores. The range of dimensions are shown in the table
below.
Cross Section Lengths Nom. Wt.
in mm in mm in mm
1.4 x
1.4 36 x 36 6 - 60 152 - 1524 0.5 0.009
2 x 2 51 x 51 6 - 60 152 -1524 1.0 0.018
2.5 x
2.5 64 x 64 6 - 60 152 - 1524 1.5 0.027
3 x 3 76 x 76 6 - 60 152 - 1524 2.3 0.041
4 x 4 102 x 102 6 - 48 152 - 1524 4.2 0.075
5 x 5 127 x 127 6 - 36 152 - 1219 6.5 0.116
7 x 7 178 x 178 9 - 24 152 - 914 12.8 0.228
9 x 9 229 x 229 9 - 24 229 - 610 21.0 0.375
9 x 10 229 x 254 9 - 24 229 - 610 23.4 0.418
10 x 10 254 x 254 9 - 24 229 - 610 26.0 0.464
Nominal Weights and Dimensions
www.galvotec.com Page 7 of 18 rev 2 2020